Training Dates
Programs Beginning Fall Term 2023
Class | Dates |
---|---|
Business & Office Technology | 08-14-23 to 05-14-24 |
Culinary Arts | 08-14-23 to 12-20-23 |
Diesel/Heavy Equipment Technologies | 08-14-23 to 05-14-24 |
Industrial Electricity | 08-14-23 to 05-14-24 |
Industrial Welding | 08-14-23 to 05-14-24 |
Information Technology | 08-14-23 to 05-14-24 |
Plumbing & Heating | 08-14-23 to 12-20-23 |
Refrigeration | 08-14-23 to 12-20-23 |
Programs Beginning Spring Term 2024
Class | Dates |
---|---|
Business & Office Technology | 01-08-24 to 12-18-24 |
Construction Technology | 01-08-24 to 05-14-24 |
Culinary Arts | 01-08-24 to 05-14-24 |
Diesel/Heavy Equipment Technologies | 01-08-24 to 12-18-24 |
Industrial Welding | 01-08-24 to 12-18-24 |
Plumbing & Heating | 01-08-24 to 12-18-24 |
Alaska Maritime Training Center and other short courses listed separately in the catalog or found at www.avtec.edu
School Breaks and Other Dates 2023-2024
Fall Term 2023
First Day of Term | 8-14-2023 |
Labor Day | 9-4-2023 |
Thanksgiving Break | 11-23-2023 -11- 24-2023 |
Last Day of Term | 12-20-2023 |
Winter Break | 12-21-2023 – 1-7-2024 |
Spring Term 2024
First Day of Term | 1-8-2024 |
Spring Break | 3-11-2024 -3-12-2024 |
Last Day of Term | 5-14-2024 |
Summer Break | 5-15-2024 – 8-11-2024 |